HK stocks end 0.31 pct lower Xinhua | HONG KONG, May 17 (Xinhua) -- Hong Kong stocks fell 58.90 points, or 0.31 percent, to close at 19,200.93 on Thursday. | The benchmark Hang Seng Index traded between 19,452.30 and 19,139.73. Turnover totaled 60.26 billion HK dollars (about 7.76 billion U.S. dollars), falling from Wednesday's 65.78 ...
World stocks mixed amid Greek political impasse Atlanta Journal | BANGKOK — World stocks were held in check Tuesday by a political impasse in Greece that could lead it to a destabilizing exit from the euro currency union. Shizuo Kambayashi, AP A man watches an electronic stock indicator in Tokyo, Monday, May 14, 2012. Asian stocks also endured losses, alth...
Stocks: Global fear trumps Facebook debut CNN By Aaron Smith @CNNMoneyInvest May 18, 2012: 12:15 PM ET | Click on chart to track markets | NEW YORK (CNNMoney) -- U.S. investors resumed focus on the global issues plaguing world markets Friday, following a brief euphoric pop from Facebook's debut....
Stocks: Europe fears vs. Facebook CNN By CNNMoney staff @CNNMoneyInvest May 18, 2012: 10:03 AM ET | NEW YORK (CNNMoney) -- U.S. investors continue to worry about Europe's sovereign debt issues, with stocks opening little changed ahead of Facebook's debut on the Nasdaq. | The Dow Jones in...
World stock markets sink on US, Europe worries Dayton Daily News | BANGKOK — World stocks fell Friday after credit downgrades slapped on Spanish banks unnerved investors already worried about the stability of the 17-country euro currency union. | The fall in European shares followed a sharp downturn in Asia ...
JSE stays weaker, gold stocks rally News24 Johannesburg - The JSE remained on the back foot during midday trading on Friday, tracking negative global investor sentiment. | But gold shares bucked the trend, rallying on the back of the firmer spot price of the yellow metal, and rand weakness. |...
World stock markets sink on US, Europe worries Springfield News-Sun | BANGKOK — World stocks fell Friday after credit downgrades slapped on Spanish banks unnerved investors already worried about the stability of the 17-country euro currency union. | The fall in European shares followed a sharp downturn in Asia ...
World stock markets sink on US, Europe worries The Boston Globe | BANGKOK-World stocks fell Friday after credit downgrades slapped on Spanish banks unnerved investors already worried about the stability of the 17-country euro currency union. | The fall in European shares followed a sharp downturn in Asia where ma...
WN
Asia stocks fall as Europe debt turmoil grows WPXI | Unsettling news about Europe's debt crisis and disappointing U.S. corporate earnings weighed on Asian stock markets Tuesday. | Strong headwinds continued to emanate from Europe, ...
World stock markets sink on U.S., Europe worries Detroit Free Press | World stocks fell today after credit downgrades slapped on Spanish banks unnerved investors already worried about the stability of the 17-country euro currency union. | The fall in European shares followed a sharp downturn in Asia where markets wer...
Stocks: Facebook IPO vs. Europe worries CNN By CNNMoney staff @CNNMoneyInvest May 18, 2012: 6:27 AM ET | Click on graphic for more premarket data | NEW YORK (CNNMoney) -- U.S. stocks were poised for a mixed open Friday as investor excitement over the Facebook initial public offering was temper...
World stock markets sink on U.S., European economic worries Richmond Times Dispatch BANGKOK -- | World stocks fell today after credit downgrades slapped on Spanish banks unnerved investors already worried about the stability of the 17-country euro currency union. | The fall in European shares followed a sharp downturn in Asia where ...
Investments up, stocks tumble in the Philippines Xinhua | By Alito L. Malinao | MANILA, May 17 (Xinhua) -- The Philippine economy was marked by both positive and negative developments in the past few days, with a huge surge in investments registered last month and a big slide in the country's stock market. | In a report released Wednesday, the Board of Investments (BOI) said that in April, total investm...