European Stocks Follow Wall Street Higher Wall Street Journal By MICHELE MAATOUK | European stocks opened higher Monday, taking their cue from a late rally on Wall Street Friday. | The U.K. FTSE 100 index rose 0.9% to 5106.10, Germany's DAX advanced 1.1% to 5491.91 and France's CAC-40 gained 1.2% to 3605.87. | Mining companies were leading gainers in London, w...
Stock futures rise ahead of housing sales report The News & Observer | NEW YORK -- Stock futures rose modestly Tuesday as investors are betting that upcoming economic reports will show more signs of growth. | A report on the housing market in December is expected to show continued improvement in the battered sector. Major indexes rallied Monday following encouraging ...
Miners Lead European Stocks Higher Wall Street Journal By MICHELE MAATOUK | European stocks posted strong gains Monday, led higher by basic-resources shares amid rising metals prices and well-received earnings reports. | The pan-European Dow Jones Stoxx 600 Index was up 0.9% at 239.71, while London's FTS...
European Stocks Follow Wall Street Higher Wall Street Journal By MICHELE MAATOUK | European stocks opened higher Monday, taking their cue from a late rally on Wall Street Friday. | The U.K. FTSE 100 index rose 0.9% to 5106.10, Germany's DAX advanced 1.1% to 5491.91 and France's CAC-40 gained 1.2% to 3605.87. | ...
Asian Shares Slide; Risk Aversion Spikes on Wall Street's Fall Wall Street Journal By V. PHANI KUMAR, COLIN NG And LESLIE SHAFFER | Asian equity markets tumbled Friday as heavy losses on Wall Street and heightened concerns over European sovereign debt prompted a sell-off across sectors. | Several regional indexes finished the week ...
Asia Stocks Tumble on Europe Worries Wall Street Journal By COLIN NG AND LESLIE SHAFFER | SINGAPORE -- Asian equity markets tumbled Friday, dragged by sharp losses in Wall Street Thursday as heightened concerns over European sovereign debt hurt demand. Resources stocks were hit hard as a spike in risk aver...
Asia markets jump after US gains on housing report The Himalayan | HONG KONG: Asian stock markets jumped Wednesday, following Wall Street higher after encouraging reports about the beleaguered U.S. housing sector helped restore confidence in an economic recovery. | Several bourses shot up more than 2 percent after...
Asia markets jump after US gains on housing report Breitbart | An investor looks at a stock price monitor at a private securities company... | HONG KONG (AP) - Asian stock markets jumped Wednesday, following Wall Street higher after encouraging reports about the beleaguered U.S. housing sector helped restore c...
AP / Richard Drew
Wall Street Starts Another Day on Downside The New York Times | Shares on Wall Street opened slightly lower on Friday as the markets try to stop a two-day slide that has sent the Dow Jones industrial average down more than 335 points. | The m...
Bank Shares Fall in Europe; Asian Markets Declined The New York Times | PARIS - Financial stocks in Europe sagged Friday after sharp losses in Asia, but broader stock indices held firm as investors balanced the conflicting prospect of tighter financi...
Asia markets jump after US gains on housing report Philadelphia Daily News | JEREMIAH MARQUEZ | The Associated Press | HONG KONG - Asian stock markets jumped Wednesday, following Wall Street higher after encouraging reports about the beleaguered U.S. housing sector helped restore confidence in an economic recovery. | Severa...
Asia markets jump after US gains on housing report Kansas City Star Str An investor looks at a stock price monitor at a private securities company Tuesday Feb. 2, 2010 in Shanghai, China. Chinese shares fell for a third day Tuesday, hitting a three-month low on unease over possible credit tightening, led by developer...
Asian Shares Climb; Miners Lift Australia Wall Street Journal By COLIN NG AND WEI-ZHE TAN | SINGAPORE -- Asian stock markets were mostly higher Wednesday, helped by Wall Street gains, with resource-related and technology stocks leading the way. But investors remained cautious ahead of key earnings reports and U...
European stocks rally despite debt fears Houston Chronicle | LONDON - European markets rebounded Monday as investors looked past a slump in Asia and set aside worries about debt problems in countries like Greece and Portugal to buy into stocks made cheaper by last week's vicious sell-off. | Sentiment remains balanced on a knife's edge, however, with hope for a bailout for Greece weighed against fears of co...